<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPR.COM</title>
	<atom:link href="http://www.cpr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpr.com</link>
	<description>CPR Training and Heart Healthy Living</description>
	<lastBuildDate>Tue, 24 Apr 2012 19:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do Brain Trainer Games Work?</title>
		<link>http://www.cpr.com/2012/04/24/do-brain-trainer-games-work/</link>
		<comments>http://www.cpr.com/2012/04/24/do-brain-trainer-games-work/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:37:58 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Eating Well]]></category>
		<category><![CDATA[Feeling Good]]></category>
		<category><![CDATA[Getting Fit]]></category>
		<category><![CDATA[brain games]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[mediterranean diet]]></category>

		<guid isPermaLink="false">http://www.cpr.com/?p=553</guid>
		<description><![CDATA[<p><a href="http://www.cpr.com/wp/wp-content/uploads/2012/04/brain-game.jpg"></a><br /> A friend has looked for ways to improve his memory capacity and cognitive response, and thought that brain trainer games and software might work. As we get older, our brains decline in operating speed and performance. He&#8217;s been playing brain trainer games at <a href="http://www.lumosity.com/" title="Lumosity" target="_blank">Lumosity</a>, which advertise that their subscription [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpr.com/wp/wp-content/uploads/2012/04/brain-game.jpg"><img class="alignleft  wp-image-555" title="brain game" src="http://www.cpr.com/wp/wp-content/uploads/2012/04/brain-game-300x300.jpg" alt="" width="199" height="199" /></a><br />
A friend has looked for ways to improve his memory capacity and cognitive response, and thought that brain trainer games and software might work. As we get older, our brains decline in operating speed and performance. He&#8217;s been playing brain trainer games at <a href="http://www.lumosity.com/" title="Lumosity" target="_blank">Lumosity</a>, which advertise that their subscription game service will &#8220;improve your brain health and performance&#8221;.</p>
<h4>Brain Trainer Games Study Results</h4>
<p>Scientific American covered a <a title="Scientific American - Brain Trainings Unproven Hype" href="http://www.scientificamerican.com/article.cfm?id=brain-trainings-unproven-hype" target="_blank">2009 review of brain trainer games</a> Brown University of 20 software studies that the results &#8220;underwhelming&#8221;. The most highly reviewed paper by the Mayo Clinic tested the Brain Fitness Program by Posit Science. While the 8-week brain trainer program worked, improving working memory and processing speed, the result was a mere 4% better than the control group that just watched educational documentaries.</p>
<h4>Activity and Diet are the Best Brain Trainer Games</h4>
<p>The article concludes that the best brain trainer is physical health and social activity are the best brain trainers. Several studies have shown a link between <a title="A Fit Body Means a Fit Mind" href="http://www.edutopia.org/exercise-fitness-brain-benefits-learning" target="_blank">physical activity and cognition</a>. An 8 year study of older women at the University of California found that the most active women had a 30% lower risk of cognitive decline, and that the amount of physical activity, not speed, was related to cognition. The study&#8217;s <a title="Yaffee Study on Cardiorespiratory Fitness and Cognitive Function" href="http://www.ncbi.nlm.nih.gov/pubmed/12657064" target="_blank">author</a> concluded that, regarding activity, &#8220;<a title="Health Search Online: Exercise and Eating Right" href="http://www.healthsearchonline.com/exercise-and-eating-right-good-for-the-brain-too/" target="_blank">a little was good but even more was better</a>&#8220;.</p>
<h4>Diet and Cognitive Function</h4>
<p>Several studies have shown how diet affects cognitive function.  Two studies linked a <a title="Mediterranean Diet" href="http://www.oldwayspt.org/resources/heritage-pyramids/mediterranean-pyramid/overview" target="_blank">Mediterranean diet</a>, which includes lots of fruit, vegetables, grains, olive oil, beans and nuts, water, some seafood and wine, and less dairy, meat and sweets, and, in the <a title="Mediterranean Diet Pyramid" href="http://www.oldwayspt.org/sites/default/files/images/Med_pyramid_flyer.jpg" target="_blank">Mediterranean Diet Pyramid</a>, also includes being physically active and social dining, with a lower rate of Alzheimer&#8217;s and dementia.<br />
Finally, a <a title="UCLA Study on Brain Games and Lifestyle Changes" href="http://www.sciencedaily.com/releases/2006/05/060522150621.htm" target="_blank">UCLA study</a> linked traditional brain games, like crossword puzzles and brainteasers, may play a role along with fitness, diet and stress reduction. Unfortunately, this study doesn&#8217;t appear to have included a group that only did behavior modification to establish whether brain trainer games worked in this case.</p>
<p style="font-size: xx-small;">(Photo: A Creative Commons <a title="Creative Commons Attribution (2.0)" href="http://creativecommons.org/licenses/by/2.0/deed.en" target="_blank">Attribution (2.0)</a> image from <a href="http://www.flickr.com/photos/sanfranannie/5583284479/" target="_blank"><em>Ann Larie Valentine</em></a>&#8216;s photo stream)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpr.com/2012/04/24/do-brain-trainer-games-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Reduce the Risk of a Heart Attack</title>
		<link>http://www.cpr.com/2012/04/17/how-to-reduce-the-risk-of-a-heart-attack/</link>
		<comments>http://www.cpr.com/2012/04/17/how-to-reduce-the-risk-of-a-heart-attack/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:49:48 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Feeling Good]]></category>
		<category><![CDATA[Getting Fit]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.cpr.com/?p=545</guid>
		<description><![CDATA[<p>The Wall Street Journal published an article about how to reduce the risk of a heart attack entitled &#8220;The Guide to Beating a Heart Attack&#8221;.  It&#8217;s well known that most of the risk of a heart attack is associated with factors that are within a person&#8217;s control, including cholesterol, blood pressure, physical activity, smoking and [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal published an article about how to reduce the risk of a heart attack entitled &#8220;The Guide to Beating a Heart Attack&#8221;.  It&#8217;s well known that most of the risk of a heart attack is associated with factors that are within a person&#8217;s control, including cholesterol, blood pressure, physical activity, smoking and diet.  The decisions you make with regards to what you eat and and do and medicine you take can trump your genetic disposition, which plays a part in about half of cardiac arrests.</p>
<p><a href="http://www.cpr.com/wp/wp-content/uploads/2012/04/10-minutes-of-exercise.png"><img class="alignnone size-full wp-image-546" title="10 minutes of exercise" src="http://www.cpr.com/wp/wp-content/uploads/2012/04/10-minutes-of-exercise.png" alt="" width="637" height="281" /></a></p>
<h4>10 Minutes of Exercise Reduces Heart Attack Risk by 50%</h4>
<p>The eye opener of this article is its exercise recommendations.  Most of us don&#8217;t exercise enough &#8211; or at all &#8211; because we can&#8217;t find the time to get in the recommended 30 minutes a day, which can reduce your risk of heart attack by 70%.  The surprising news is that a study by the Mayo Clinic found that only 10 minutes a day of exercise will reduce the risk of a heart attack by 50%.</p>
<p>Everyone can find 10 minutes in even the busiest day for a short walk.</p>
<p>While researchers say that 30 minutes of exercise a day should be your goal, even a small amount of daily exercise, as simple as a 10 minute walk, can reduce the risk of a heart attack.</p>
<p>Read the entire article in the Wall Street Journal <a title="WSJ: How to Beat a Heart Attack" href="http://online.wsj.com/article/SB10001424052702304818404577347982400815676.html" target="_blank">here</a>.</p>
<p style="font-size: xx-small;">(Photo: A Creative Commons <a title="Creative Commons Attribution (2.0)" href="http://creativecommons.org/licenses/by/2.0/deed.en" target="_blank">Attribution (2.0)</a> image from <a href="http://www.flickr.com/photos/asela/5365923132/" target="_blank"><em>Asela Jayarathne</em></a>&#8216;s photo stream)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpr.com/2012/04/17/how-to-reduce-the-risk-of-a-heart-attack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston Marathon Hands Only CPR Instructional Video</title>
		<link>http://www.cpr.com/2012/04/09/boston-marathon-hands-only-cpr-instructional-video/</link>
		<comments>http://www.cpr.com/2012/04/09/boston-marathon-hands-only-cpr-instructional-video/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 22:38:16 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[CPR Training]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[boston marathon]]></category>
		<category><![CDATA[hands only cpr]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cpr.com/?p=539</guid>
		<description><![CDATA[<p>The <a title="Boston Athletic Association's Boston Marathon Page" href="http://www.baa.org/races/boston-marathon.aspx" target="_blank">Boston Athletic Association</a>, which organizes the Boston Marathon, produced a &#8220;hands only&#8221; CPR instructional video.  The Boston Marathon will be held on April 16th, and creating awareness of hands only CPR may save lives of participants and viewers.</p> <p></p> <p>Cardiac arrest happens at races more frequently [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Boston Athletic Association's Boston Marathon Page" href="http://www.baa.org/races/boston-marathon.aspx" target="_blank">Boston Athletic Association</a>, which organizes the Boston Marathon, produced a &#8220;hands only&#8221; CPR instructional video.  The Boston Marathon will be held on April 16th, and creating awareness of hands only CPR may save lives of participants and viewers.</p>
<p><iframe src="http://www.youtube.com/embed/pjY5d7zupVY" frameborder="0" width="560" height="315"></iframe></p>
<p>Cardiac arrest happens at races more frequently at than you&#8217;d expect, but the long race puts stress on the hearts of even healthy athletes.  The BAA includes <a title="Medical Advice for Boston Marathon Entrants" href="http://www.baa.org/races/boston-marathon/participant-information/cardiac-wellness.aspx" target="_blank">cardiac wellness medical advice</a> for its runners.  A study published in the New England Journal of Medicine, among the 31 cases that had complete clinical data, researchers found that the 8 survivors had received CPR from a bystander.  Of the 23 who died, only 10 received CPR.</p>
<p>This video isn&#8217;t as entertaining, perhaps, as the hands only CPR instructional videos that feature actors like <a title="Ken Jeong Hands Only CPR Instructional Video" href="http://www.cpr.com/2012/03/11/ken-jeongs-new-hands-onl-cpr-video/" target="_blank">Ken Jeong</a> or <a title="Vinnie Jones Hands Only CPR Video" href="http://www.cpr.com/2012/01/05/hands-only-cpr-video/" target="_blank">Vinnie Jones</a>, but its no-nonsense approach will tell you what you need to know if you see a runner collapse to the ground during the race:</p>
<ol>
<li>Go to the runner.  Don&#8217;t assume that someone else will.</li>
<li>Tap the runner on the shoulder, speak loudly and determine whether the runner is unconscious.</li>
<li>If the person is unresponsive, have someone call 911.  It&#8217;s better to have someone else call 911 so you can start compression right away.</li>
<li>If the runner isn&#8217;t breathing, start chest compressions.  Watch the video for complete information about each step.</li>
</ol>
<p>Anyone who has a cardiac arrest at this year&#8217;s Boston Marathon will be closer than ever to assistance.  Not only will 1,000 Boston Marathon runners and volunteers receive training in hands only CPR, including seeing the instructional video, on the weekend before the race, but the marathon will have 28 medical stations and roving volunteers every half-mile with portable defibrillators, or AED devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpr.com/2012/04/09/boston-marathon-hands-only-cpr-instructional-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Learn CPR</title>
		<link>http://www.cpr.com/2012/04/02/5-reasons-to-learn-cpr/</link>
		<comments>http://www.cpr.com/2012/04/02/5-reasons-to-learn-cpr/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 08:49:01 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[CPR Training]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.cpr.com/?p=289</guid>
		<description><![CDATA[<p><a href="http://www.cpr.com/wp/wp-content/uploads/2012/04/5-reasons1.png"></a><a href="http://www.cpr.com/wp/wp-content/uploads/2012/04/5-reasons.png"><br /> </a>Here are 5 really good reasons to learn CPR:</p> You might save someone&#8217;s life. You may save the life of someone close to you.  80% of cardiac arrests happen at home. You&#8217;ll be smarter.  By the end of your class, you&#8217;ll know more than you did when you started. You&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpr.com/wp/wp-content/uploads/2012/04/5-reasons1.png"><img class="aligncenter size-full wp-image-531" title="5 reasons to learn CPR" src="http://www.cpr.com/wp/wp-content/uploads/2012/04/5-reasons1.png" alt="" width="625" height="274" /></a><a href="http://www.cpr.com/wp/wp-content/uploads/2012/04/5-reasons.png"><br />
</a>Here are 5 really good reasons to learn CPR:</p>
<ol>
<li>You might save someone&#8217;s life.</li>
<li>You may save the life of someone close to you.  80% of cardiac arrests happen at home.</li>
<li>You&#8217;ll be smarter.  By the end of your class, you&#8217;ll know more than you did when you started.</li>
<li>You&#8217;ll be more confident. You&#8217;ll know exactly how to react when someone is having a heart attack.</li>
<li>You get to use cool life-saving technology.  Part of CPR training now includes how to operate an automatic electronic defibrillator.  Most states require an AED device in all public places; in time of need, you may be the only person in the room who knows how to operate it.</li>
</ol>
<p>These are the reasons that I decided to learn CPR.</p>
<p style="font-size: xx-small;">(Photo: A Creative Commons <a title="Creative Commons Attribution-ShareAlike (2.0)" href="http://creativecommons.org/licenses/by-sa/2.0/deed.en" target="_blank">Attribution (2.0)</a> image from <a href="http://www.flickr.com/photos/anitakhart/4999964077/" target="_blank"><em>Anita Hart</em></a>&#8216;s photo stream)</p>
<p style="font-size: xx-small;">4M7U37EXRP36</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpr.com/2012/04/02/5-reasons-to-learn-cpr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Produce in Season in April</title>
		<link>http://www.cpr.com/2012/03/30/produce-in-season-in-april/</link>
		<comments>http://www.cpr.com/2012/03/30/produce-in-season-in-april/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:00:15 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Eating Well]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[in season]]></category>
		<category><![CDATA[produce]]></category>

		<guid isPermaLink="false">http://www.cpr.com/?p=350</guid>
		<description><![CDATA[<p>&#160;</p> <p><a href="http://www.cpr.com/wp/wp-content/uploads/2012/03/april.jpeg"></a></p> <p>Late winter/early spring in the northeast means a smaller selection of root vegetables, mostly from storage, at the market. The following vegetables and produce are in season in April in the Northeast US:</p> Carrots Onions Potatoes Turnips <p style="font-size: xx-small;">(Photo: A Creative Commons <a title="Creative Commons Attribution (2.0)" href="http://creativecommons.org/licenses/by/2.0/deed.en" target="_blank">Attribution (2.0)</a> image from <a [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>&nbsp;</p>
<p><a href="http://www.cpr.com/wp/wp-content/uploads/2012/03/april.jpeg"><img class="aligncenter size-full wp-image-358" title="Seasonal Soup - What's in Season in April" src="http://www.cpr.com/wp/wp-content/uploads/2012/03/april.jpeg" alt="Seasonal Soup - What's in Season in April" width="590" height="190" /></a></p>
<p>Late winter/early spring in the northeast means a smaller selection of root vegetables, mostly from storage, at the market. The following vegetables and produce are in season in April in the Northeast US:</p>
<ul>
<li>Carrots</li>
<li>Onions</li>
<li>Potatoes</li>
<li>Turnips</li>
</ul>
<p style="font-size: xx-small;">(Photo: A Creative Commons <a title="Creative Commons Attribution (2.0)" href="http://creativecommons.org/licenses/by/2.0/deed.en" target="_blank">Attribution (2.0)</a> image from <a href="http://www.flickr.com/photos/25609635@N03/5608171661/in/photostream/" target="_blank">Elena Gaillard</a>&#8216;s photo stream); <a href="http://www.simplesteps.org/eat-local/state/new-york" target="_blank">Source</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cpr.com/2012/03/30/produce-in-season-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins and Cholesterol: New Drug May Enhance or Replace Statins</title>
		<link>http://www.cpr.com/2012/03/28/statins-and-cholesterol-new-drug-may-enhance-or-replace-statins/</link>
		<comments>http://www.cpr.com/2012/03/28/statins-and-cholesterol-new-drug-may-enhance-or-replace-statins/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:59:00 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Feeling Good]]></category>
		<category><![CDATA[Getting Fit]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[regn727]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://www.cpr.com/?p=518</guid>
		<description><![CDATA[<p><a href="http://www.cpr.com/wp/wp-content/uploads/2012/03/3483848619_6910d53720_n.jpg"></a></p> <p>Recently, I wrote about the <a title="Statins and Memory" href="http://www.cpr.com/?p=513" target="_blank">negative side effect</a> of statins on memory.  Researchers announced a new drug, early in the clinical testing stages, that may enhance the cholesterol-lowering benefits of statins or replace them entirely.  The new drug is an antibody called <a title="REGN727 Product Page" href="http://www.regeneron.com/regn727" target="_blank">REGN727</a>. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpr.com/wp/wp-content/uploads/2012/03/3483848619_6910d53720_n.jpg"><img class="alignleft size-full wp-image-523" title="3483848619_6910d53720_n" src="http://www.cpr.com/wp/wp-content/uploads/2012/03/3483848619_6910d53720_n.jpg" alt="" width="211" height="320" /></a></p>
<p>Recently, I wrote about the <a title="Statins and Memory" href="http://www.cpr.com/?p=513" target="_blank">negative side effect</a> of statins on memory.  Researchers announced a new drug, early in the clinical testing stages, that may enhance the cholesterol-lowering benefits of statins or replace them entirely.  The new drug is an antibody called <a title="REGN727 Product Page" href="http://www.regeneron.com/regn727" target="_blank">REGN727</a>.  REGN727 works by blocking the action of a protein produced in the liver that limits the amount of bad cholesterol, or LDL, that the liver can remove from the bloodstream.</p>
<p>Early testing on nearly 200 test subjects with high cholesterol indicates that REGN727 can reduce levels from <a title="REGN727 Lowers Cholesterol 40 to 70% in Trials" href="http://www.news-medical.net/news/20120327/SAR236553REGN727-antibody-reduces-LDL-by-up-to-7225-in-patients.aspx" target="_blank">40% to over 70%</a> when used alone or <a title="REGN727 Testing Results" href="http://www.businessweek.com/ap/2012-03/D9TODKM00.htm" target="_blank">in conjunction with statins</a>; statins on their own can reduce cholesterol levels from between <a title="How Much Do Statins Lower Cholesterol?" href="http://www.livestrong.com/article/423987-how-much-do-statins-lower-cholesterol/" target="_blank">20 to 60%</a>.  Like statins, it is expected that patients will require continuous use of REGN727 to maintain lower cholesterol levels.</p>
<p style="font-size: xx-small;">(Photo: A Creative Commons <a title="Creative Commons Attribution (2.0)" href="http://creativecommons.org/licenses/by/2.0/deed.en" target="_blank">Attribution (2.0)</a> image from <a href="http://www.flickr.com/photos/alvi2047/3483848619/" target="_blank"><em>El Alvi</em></a>‘s photo stream)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpr.com/2012/03/28/statins-and-cholesterol-new-drug-may-enhance-or-replace-statins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins and Memory Loss: The Tradeoff With Anti-Cholesterol Medication</title>
		<link>http://www.cpr.com/2012/03/26/statins-and-memory-loss-the-tradeoff-with-anti-cholesterol-medication/</link>
		<comments>http://www.cpr.com/2012/03/26/statins-and-memory-loss-the-tradeoff-with-anti-cholesterol-medication/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:08:06 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[Eating Well]]></category>
		<category><![CDATA[Getting Fit]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[lipitor]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://www.cpr.com/?p=513</guid>
		<description><![CDATA[<p><a href="http://www.cpr.com/wp/wp-content/uploads/2012/03/6941350219_07cc82b9c4_n.jpg"></a>In a recently released advisory notice, the <a title="FDA Advisory on Statin Risks" href="http://www.fda.gov/ForConsumers/ConsumerUpdates/ucm293330.htm" target="_blank">FDA acknowledged</a> a relationship between statins and memory loss, something many patients taking anti-cholesterol drugs and their doctors already knew.  Specifically, the notice advised that &#8220;cognitive impairment, such as memory loss, forgetfulness and confusion, has been reported by some statin users&#8221;.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cpr.com/wp/wp-content/uploads/2012/03/6941350219_07cc82b9c4_n.jpg"><img class="alignleft size-medium wp-image-515" title="Statins" src="http://www.cpr.com/wp/wp-content/uploads/2012/03/6941350219_07cc82b9c4_n-300x291.jpg" alt="" width="300" height="291" /></a>In a recently released advisory notice, the <a title="FDA Advisory on Statin Risks" href="http://www.fda.gov/ForConsumers/ConsumerUpdates/ucm293330.htm" target="_blank">FDA acknowledged</a> a relationship between statins and memory loss, something many patients taking anti-cholesterol drugs and their doctors already knew.  Specifically, the notice advised that &#8220;cognitive impairment, such as memory loss, forgetfulness and confusion, has been reported by some statin users&#8221;.</p>
<p>Tara Parker-Pope <a title="New York Times Well Blog: Statins and Memory Loss" href="http://well.blogs.nytimes.com/2012/03/05/help-for-the-heart-comes-with-a-price-for-the-brain/?smid=tw-taraparkerpope&amp;seid=auto" target="_blank">writes</a> in the New York Times Well blog about users of the drugs, the symptoms they&#8217;ve experienced, and some ways to remedy, including lowering one&#8217;s dosage or replacing statin therapy with exercise and <a title="Top 5 Low Cholesterol Foods" href="http://www.mayoclinic.com/health/cholesterol/CL00002" target="_blank">improved diet</a>.</p>
<p>Statins are a <a title="Statins" href="http://en.wikipedia.org/wiki/Statin" target="_blank">class of medicine</a> prescribed to lower cholesterol levels by blocking the action of a chemical in the liver necessary for creating cholesterol.  By reducing cholesterol levels, statins lower the risk of angina, heart attacks and strokes.</p>
<p>Statins are sold under several different brand names, including Lipitol, Crestor, Lescol, Pravachol, Vytorin, and Zocor.  <a title="About Lipitor" href="http://www.ncbi.nlm.nih.gov/pubmedhealth/PMH0000009/" target="_blank">Lipitor</a> was the <a title="Top Prescription Drugs" href="http://www.drugs.com/top200_2009.html" target="_blank">top-selling</a> prescription drug for several years until 2010; Pfizer lost its exclusive patent on the drug in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpr.com/2012/03/26/statins-and-memory-loss-the-tradeoff-with-anti-cholesterol-medication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hands Only CPR Video with Ken Jeong</title>
		<link>http://www.cpr.com/2012/03/11/ken-jeongs-new-hands-onl-cpr-video/</link>
		<comments>http://www.cpr.com/2012/03/11/ken-jeongs-new-hands-onl-cpr-video/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 06:51:12 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[CPR Training]]></category>
		<category><![CDATA[american heart association]]></category>
		<category><![CDATA[british heart foundation]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[hands only cpr]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.cpr.com/?p=501</guid>
		<description><![CDATA[<p>Awareness of hands-only CPR is being raised through a series of clever ads starring well-known personalities. Earlier this year, the <a title="British Heart Foundation" href="http://www.bhf.org.uk/" target="_blank">British Heart Foundation</a> released an <a title="Hands-only CPR Video Starring Vinnie Jones" href="http://www.cpr.com/2012/01/05/hands-only-cpr-video/" target="_blank">instructional video</a> aimed at British audiences starring actor, soccer star <a title="British Actor Vinnie Jones" href="http://www.vinniejones.co.uk/" target="_blank">Vinnie Jones</a>.</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Awareness of hands-only CPR is being raised through a series of clever ads starring well-known personalities. Earlier this year, the <a title="British Heart Foundation" href="http://www.bhf.org.uk/" target="_blank">British Heart Foundation</a> released an <a title="Hands-only CPR Video Starring Vinnie Jones" href="http://www.cpr.com/2012/01/05/hands-only-cpr-video/" target="_blank">instructional video</a> aimed at British audiences starring actor, soccer star <a title="British Actor Vinnie Jones" href="http://www.vinniejones.co.uk/" target="_blank">Vinnie Jones</a>.</p>
<p>The <a title="American Heart Association" href="http://www.heart.org/HEARTORG/" target="_blank">American Heart Association</a> originally released their hands-only CPR video starring <a title="Ken Jeong's website" href="http://drken.net/" target="_blank">Ken Jeong</a> in 2011.  Ken Jeong is not only an American actor, starring in the movie &#8220;Hangover&#8221; and TV show &#8220;Community&#8221;, but also a trained physician.  The video is funny, instructive and memorable, and a great way to get the word out about hands-only CPR.<br />
<iframe src="http://www.youtube.com/embed/n5hP4DIBCEE" frameborder="0" width="640" height="360"></iframe><br />
As of this date, the Ken Jeong video has been seen over 750,000 times on YouTube.</p>
<h4>Benefits of Hands Only CPR</h4>
<p>The medical and CPR community promotes hands-only CPR to the public using short videos starring well-known personalities.  Hands-only CPR offers several benefits: it&#8217;s easy for bystanders with limited or no training to do when being given instruction by an emergency dispatcher; can be performed when a face shield isn&#8217;t available; and maintains constant blood flow during the critical first few minutes  of cardiac arrest.  Recent research indicates that <a title="What's New about Hands Only CPR" href="http://www.cpr.com/2012/02/22/whats-new-about-hands-only-cpr/" target="_blank">hands-only CPR may be more effective</a> than traditional CPR consisting of chest compression plus assisted breathing, because it helps maintain constant blood flow without rescue breath interruption.</p>
<p>Performing hands-only CPR is simple:</p>
<ul>
<li>Call 911 (or 999 in the UK)</li>
<li>Start chest compressions, at least 2 inches deep, to the beat of the Bee Gee&#8217;s Stayin&#8217; Alive, until help arrives or the victim recovers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cpr.com/2012/03/11/ken-jeongs-new-hands-onl-cpr-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fine-tuning the Web Site at CPR.COM</title>
		<link>http://www.cpr.com/2012/03/03/small-redesign-at-cpr-com/</link>
		<comments>http://www.cpr.com/2012/03/03/small-redesign-at-cpr-com/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 18:49:43 +0000</pubDate>
		<dc:creator>tim</dc:creator>
				<category><![CDATA[About the Website]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.cpr.com/?p=490</guid>
		<description><![CDATA[<p>Based on feedback from our readers and analysis of our traffic, we&#8217;ve implemented some small changes to the design of this site.</p> To free up real estate at the top of each page, we removed the infrequently used &#8216;boxes&#8217; that highlighted older articles, just under the main menu. Since many visitors are looking for information [...]]]></description>
			<content:encoded><![CDATA[<p>Based on feedback from our readers and analysis of our traffic, we&#8217;ve implemented some small changes to the design of this site.</p>
<ol>
<li>To free up real estate at the top of each page, we removed the infrequently used &#8216;boxes&#8217; that highlighted older articles, just under the main menu.</li>
<li>Since many visitors are looking for information on where to sign up for a CPR training class, we added a simple &#8216;splash&#8217; page that includes quick links to the AHA and Red Cross sites.  Bypass the splash page for now by going directly to www.cpr.com/articles.</li>
</ol>
<p>We&#8217;ll keep an eye on feedback and traffic to analyze these changes and whether they affect how people use our site.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpr.com/2012/03/03/small-redesign-at-cpr-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find a CPR Class in Chicago</title>
		<link>http://www.cpr.com/2012/03/03/find-a-cpr-class-in-chicago/</link>
		<comments>http://www.cpr.com/2012/03/03/find-a-cpr-class-in-chicago/#comments</comments>
